Shark Class, Good Neighbours Series 1



 

It may be fun to look at the recently published results of our evening club racing on Lac St. Louis for the Shark Class.While the evening club racing is PHRF, the largest one design class on the course is the Shark. So, I have extracted the results of the Sharks to have a look at how the competition is going. Sharks are enjoying the most intense of the competition so it is interesting to follow. I race Shark #901 so I have a particular interest as well.

 

Crisis, is the leader of the fleet as usual. It appears the racing seminar their helmsman, Tof gave this spring was well received, but not enough for anyone to approach his stature on the race course. Nuisance did manage to take Crisis in the first race of the series, and pull off 2nd overall. Kudos to Sudden Impulse which marched up the standings this spring, and grabbed the 3rd podium spot. 

 

14 Sharks raced in the series, and 8 raced three of the four races. A fifth race was not held. 

 

Lac St. Louis, Montreal

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Crisis 1465 Tof Nicoll-Griffith Hugh (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Nuisance 324 Pierre Carpentier Toby 1.0 (15.0 DNC) 2.0 3.0 21.0 6.0
3rd Sudden Impulse 1092 Paul Baehr William, Brenden 5.0 (7.0) 5.0 2.0 19.0 12.0
4th Yin & Yang 438 Michael Anderson Phil, June 6.0 4.0 3.0 (15.0 DNC) 28.0 13.0
5th Ambitious 901 Ralph Stocek Collette, Tavish (15.0 DNC) 6.0 4.0 4.0 29.0 14.0
6th Blue Moon 307 Jin Frati 4.0 2.0 (15.0 DNC) 15.0 DNC 36.0 21.0
7th Love Bites 1056 David Bowen Susan, Debbie (8.0) 8.0 6.0 7.0 29.0 21.0
8th Chimere 935 Marion LeMarchand Nicholas 3.0 5.0 (15.0 DNC) 15.0 DNC 38.0 23.0
9th Crescendo 642 Judy Weil (9.5) 9.0 7.0 8.0 33.5 24.0
10th Toy Yot 729 Bill Lynam Kim 9.5 (11.0) 9.0 9.0 38.5 27.5
11th Grey Phantom 1842 Jake Fitchten Cathy, Bruce 7.0 (15.0 DNC) 15.0 DNC 6.0 43.0 28.0
12th Ketchup 422 George Stedman Rob, Etienne (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 48.0 33.0
13th Isurus 1483 Tom Gillespie Francesca, Viqtor (15.0 DNC) 10.0 8.0 15.0 DNC 48.0 33.0
14th Kaos 28 Don McDonough (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 50.0 35.0


Sailwave Scoring Software 2.5.1
www.sailwave.com

Comments

Popular Posts