Canadian Olympic Sailors To Get A Lot Of TV Coverage!
BEIJING 2008: THE OLYMPIC GAMES on bold
BACKGROUNDER
CBC's digital channel bold is home to exclusive, live daily coverage of Sailing events for BEIJING 2008: THE OLYMPIC GAMES. Starting Friday, August 8, bold will telecast more than 250 total hours from Beijing, including more than 150 hours of combined live coverage.
Peter Rusch and Fiona Kidd will track all the sailing action and medal hopefuls from Qingdao Olympic Sailing Center.
Please see the full broadcast schedule below or visit CBCSports.ca/Olympics. Viewers can contact their local television service provider or visit boldtv.ca for information on how to subscribe to bold.
BEIJING 2008: THE OLYMPIC GAMES
SAILING ON bold
BROADCAST SCHEDULE
(Schedule subject to change)
SAILING | ||
Saturday, August 9 | Keelboat Heavyweight Dinghy-Finn | 1 a.m. ET LIVE |
Keelboat Heavyweight Dinghy-Finn | 11:15 a.m. ET | |
Sunday, August 10 | Skiff Dinghy-49er | 1 a.m. ET LIVE |
Skiff Dinghy-49er | 2 p.m. ET | |
Monday, August 11 | Windsurfing RS:X Men’s and Women’s | 1 a.m. ET LIVE |
Windsurfing RS:X Men’s and Women’s | 12 noon ET | |
Tuesday, August 12 | Men’s 1 Person Dinghy Laser / | 1 a.m. ET LIVE |
Women’s 1 Person Dinghy Laser Radial | ||
Men’s 1 Person Dinghy Laser / | 12:30 p.m. ET | |
Women’s 1 Person Dinghy Laser Radial | ||
Wednesday, August 13 | Men’s 2 Person Dinghy 470 / | 1 a.m. ET LIVE |
Women’s 2 Person Dinghy 470 | ||
Men’s 2 Person Dinghy 470 / | 12:15 p.m. ET | |
Women’s 2 Person Dinghy 470 | ||
Thursday, August 14 | Skiff Dinghy-49er | 1 a.m. ET LIVE |
Skiff Dinghy-49er | 12:15 p.m. ET | |
Friday, August 15 | Multihull Tornado / Men’s Keelboat Star | 1 a.m. ET LIVE |
Multihull Tornado / Men’s Keelboat Star | 11:15 a.m. ET | |
Saturday, August 16 | Heavyweight Dinghy Finn Medal Race / | 1 a.m. ET LIVE |
Women’s Keelboat Yngling Medal Race | ||
Heavyweight Dinghy Finn Medal Race / | 12 p.m. ET | |
Women’s Keelboat Yngling Medal Race | ||
Sunday, August 17 | Skiff Dinghy-49er Medal Race | 1 a.m. ET LIVE |
Skiff Dinghy-49er Medal Race | 11:15 a.m. ET | |
Monday, August 18 | Men’s 2 Person Dinghy 470 Medal Race / | 1 a.m. ET LIVE |
Women’s 2 Person Dinghy 470 Medal Race | ||
Men’s 2 Person Dinghy 470 / Medal Race | 11 a.m. ET | |
Women’s 2 Person Dinghy 470 Medal Race | ||
Tuesday, August 19 | Men’s 1 Person Dinghy Laser Medal Race / | 1 a.m. ET LIVE |
Women’s 1 Person Dinghy Laser Radial Medal Race | ||
Men’s 1 Person Dinghy Laser Medal Race / | 11:15 a.m. ET | |
Women’s 1 Person Dinghy Laser Radial Medal Race | ||
Wednesday, August 20 | Windsurfing RS:X Men’s and Women’s Medal Race | 1 a.m. ET LIVE |
Windsurfing RS:X Men’s and Women’s Medal Race | 12 noon ET | |
Thursday, August 21 | Multihull Tornado / Men’s Keelboat Star Medal Race | 1 a.m. ET LIVE |
Multihull Tornado / Men’s Keelboat Star Medal Race | 11:45 a.m. ET |
Comments
Post a Comment